Mobile Pet Grooming Costs: Complete 2026 Price Guide
How much does mobile pet grooming cost? See average prices by dog size and breed, understand what affects pricing, and learn whether the convenience is worth it.
Quick Answer
Mobile pet grooming typically costs $65 to $180 for a full groom, depending on your pet's size, breed, and the services included. This represents a 15-30% premium over traditional salon prices—a trade-off many pet owners gladly make for the convenience and reduced stress.
Mobile Grooming Prices by Dog Size
| Size | Weight | Full Groom | Bath & Brush |
|---|---|---|---|
| Small Dogs | Under 15 lbs | $65-$90 | $45-$60 |
| Medium Dogs | 15-40 lbs | $85-$120 | $55-$75 |
| Large Dogs | 40-70 lbs | $110-$145 | $70-$95 |
| Extra Large | 70+ lbs | $140-$180+ | $90-$120 |
Mobile Grooming Prices by Breed
Coat type matters more than size alone. A 30-pound Poodle requires significantly more work than a 30-pound Beagle.
| Breed | Full Groom | Notes |
|---|---|---|
| Poodle (Standard) | $120-$180 | Complex cuts, frequent grooming needed |
| Goldendoodle | $110-$160 | Thick coat, prone to matting |
| Golden Retriever | $90-$130 | Heavy shedding, de-shedding recommended |
| German Shepherd | $85-$120 | Double coat, seasonal blowouts |
| Shih Tzu | $70-$100 | Requires regular professional grooming |
| Yorkshire Terrier | $65-$95 | Fine coat needs careful handling |
| Labrador | $75-$110 | Short coat but heavy shedder |
| French Bulldog | $60-$85 | Short coat, skin fold cleaning important |
| Cocker Spaniel | $85-$120 | Long ears, feathering maintenance |
| Husky | $100-$150 | Extreme shedding, never shave |
Add-On Services
Most mobile groomers offer extras at additional cost:
What Affects Mobile Grooming Prices?
1. Your Location
Geography significantly impacts pricing. Major metros like NYC, LA, and SF charge 20-40% more than smaller cities and rural areas.
2. Coat Condition
Matting is the single biggest factor that increases cost. Well-maintained coats get standard pricing, while severe matting can add $60-$100+ or require a shave-down.
3. Dog Size and Breed
Larger dogs require more time, more product, and more physical effort. Certain breeds with complex cuts (Poodles, Bichons) or challenging coats (Huskies, Malamutes) cost more.
4. Behavior
Aggressive or extremely anxious dogs may incur handling fees of $20-$50. Being upfront about behavioral issues helps groomers prepare appropriately.
Mobile vs. Salon: Price Comparison
| Service | Mobile | Salon | Difference |
|---|---|---|---|
| Small dog full groom | $65-$90 | $50-$70 | +$15-$20 |
| Medium dog full groom | $85-$120 | $65-$95 | +$20-$25 |
| Large dog full groom | $110-$145 | $85-$115 | +$25-$30 |
Ready to Find Mobile Groomers?
Compare prices and read reviews from mobile groomers in your area.
Find Mobile Groomers Near Me